PVC Ningbo Hanwha HG‑800
PVC Ningbo Hanwha HG‑800 Resin
Material Introduction: PVC Ningbo Hanwha HG‑800 is a suspension‑polymerized PVC resin featuring moderate degree of polymerization and good versatility. Balanced processing and physical properties enable its application for rigid‑grade products, and soft‑grade articles can also be produced by formula adjustment.
Main Applications
Rigid‑grade Products (U‑PVC): pipes, pipe fittings, profiles such as door‑window profiles, sheets and boards, etc. These products take advantage of the rigidity and strength of PVC resin.
Soft‑grade Products (P‑PVC): with proper plasticizer added, it can be used for soft films, hoses, cable sheaths and other articles requiring certain flexibility.
Performance Parameters
| Test Item | Test Condition | Test Method | Test Data | Unit |
|---|---|---|---|---|
| Bulk Density | ‑ | ‑ | 0.54 | g/ml |
| Average Degree of Polymerization | ‑ | ‑ | 802 | ‑ |
| Volatile Matter Content | ‑ | ‑ | 0.09 | % |
| Impurity Particle Count | ‑ | ‑ | 8 | pcs |
| Sieve Residue (0.25 mm sieve) | ‑ | ‑ | 0.0 | % |
| Sieve Residue (0.063 mm sieve) | ‑ | ‑ | 99.5 | % |
| Fish‑eye Count | ‑ | ‑ | 6 | pcs/400cm² |
| Residual Vinyl Chloride Content | ‑ | ‑ | ≤1.0 | ppm |
| Plasticizer Absorption | ‑ | ‑ | 22.3 | g/100g |
| Whiteness | 160℃, after 10 min | ‑ | 86.3 | % |
Extrusion Processing
| Process Parameter | Reference Range | Unit | Remarks |
|---|---|---|---|
| Barrel Temperature (Rear Section) | 150‑160 | ℃ | Feeding section; prevent premature plasticization |
| Barrel Temperature (Middle Section) | 160‑170 | ℃ | Compression section; material starts melting and plasticizing |
| Barrel Temperature (Front Section) | 165‑175 | ℃ | Metering section; homogenize melt |
| Die‑head Temperature | 170‑180 | ℃ | |
| Die Temperature | 175‑185 | ℃ | |
| Screw Speed | 10‑40 | rpm | Adjust according to screw diameter and product complexity |
| Melt Temperature | 170‑185 | ℃ | Actual measured value |
Injection Molding Processing
| Process Parameter | Reference Range | Unit |
|---|---|---|
| Barrel Temperature (Rear Section) | 150‑160 | ℃ |
| Barrel Temperature (Middle Section) | 160‑170 | ℃ |
| Barrel Temperature (Front Section) | 165‑175 | ℃ |
| Nozzle Temperature | 160‑170 | ℃ |
| Mold Temperature | 30‑50 | ℃ |
| Injection Pressure | 70‑100 | MPa |
| Holding Pressure | 50‑70 | MPa |
| Screw Speed | 30‑60 | rpm |
Calendering Processing
| Process Parameter | Reference Range | Unit |
|---|---|---|
| Roll 1 Temperature | 155‑165 | ℃ |
| Roll 2 Temperature | 160‑170 | ℃ |
| Roll 3 Temperature | 165‑175 | ℃ |
| Roll 4 Temperature | 160‑170 | ℃ |
| Roll Speed Ratio | 1:1.05‑1.2 | ‑ |
Disclaimer: All above data is for reference only.



